Partition Basket
ORDER CODE : PAB
| HEIGHT | DEPTH | MRP (4″) | MRP (6″) | MRP (8″) |
|---|---|---|---|---|
| 9 | 20 | 1893/- | 2301/- | 2785/- |
| 12 | 20 | 1991/- | 2566/- | 2831/- |
| 15 | 20 | 2202/- | 2690/- | 3140/- |
| 15 | 22 | 2422/- | 2958/- | 3453/- |
| 17 | 20 | 2381/- | 2985/- | 3363/- |
| 17 | 22 | 2619/- | 3286/- | 3697/- |
| 19 | 20 | 2637/- | 3413/- | 3775/- |
| 21 | 20 | 2911/- | 3662/- | 3981/- |
| 24 | 20 | 3344/- | 4085/- | 4540/- |
| 28 | 20 | 3821/- | 4577/- | 4959/- |
| 32 | 20 | 3904/- | 4754/- | 5277/- |



